| Product Data | Model HIB-04-SPL-V |
|---|---|
| Heater Body | Base structure of steel and main heater coil hermetically sealed with fiber glass. |
| Power | 22-25 kVA |
| Voltage | 2Ø x 440 VAC |
| Nominal Current | 60 A |
| Working Frequency | 50/60 Hz |
| Residual Magnetism | < 2 A/cm |
| Power Level | Variable & Step less, can be varied in steps of 1% also. |
| Temperature Control | Up to 400° C using microcontroller based circuits, adjustable in steps of 1° C and accuracy +/- 5° C (Temperature accuracy +/-5° C for all models). |
| Temperature Probe | Yes, K-type thermocouple provided with magnetic attachment |
| Time Control | 0 to 99 min 59 sec. |
| Minimum (ID)mm | 140mm ( with standard vertical yoke) |
| Sound Signal | Yes |
| Reheat Signal | Yes |
| Error Signal | Yes |
| Digital Display | Yes |
| Coil Over Heating Protection | Yes |
| Temperature Hold Function | Yes, Provided |
| Temperature Hold Function | Yes, Provided |
| Space between vertical supports (W x H) | 440 x 390 mm ( ± 10mm) |
| Overall Dimensions (W x D x H) | 810 x 1250 x 1090mm (± 10mm) |
| Standard Horizontal yoke size | 100 x 100 x 700mm (suitable for boredia.140mm & above) |
| Weight (main unit) | 350 Kg |
| Weight with Standard Yokes | 400 Kg (Aprox.) |
| OPTIONAL ACCESSORIES | - |
| Vertical yoke size | 40 x 40 x 700mm(suitable for bore dia.57mm & above) 50 x 50 x 700mm(suitable for bore dia.71mm & above) 65 x 65 x 700mm(suitable for bore dia.92mm & above) 80 x 80 x 700mm(suitable for bore dia.114mm & above) |
| Hand held Digital Thermometer | DT-01 (Range 0 to 500° C) |
Price:
![]() |
INVENTUM ENGINEERING CO. PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |