| Product Data | Model HIB-01 |
|---|---|
| Heater Body | Outer casing body of these units is made from Impact Resistant FRP, and coated with special heat and scratch resistant PU Hard Coating. |
| Power | 3.3 KVA |
| Voltage | 1Ø x 230 VAC |
| Nominal Current | 15 A |
| Working Frequency | 50/60 Hz |
| Residual Magnetism | < 2 A/cm |
| Power Level | High 100 % Low 50 % |
| Temperature Control | 60° C to 120° C using solid state circuit |
| Time Control | 0.5 to 6.0 min continuous |
| Minimum (ID)mm | 29mm (with standard horizontal yoke) |
| Sound Signal | Yes |
| Reheat Signal | No |
| Error Signal | No |
| Digital Display | No |
| Coil Over Heating Protection | Yes |
| Temperature Hold Function | No |
| Space between vertical supports (W x H) | 100 x 100 mm ( ± 10mm) |
| Overall Dimensions (W x D x H) | 320 x 265 x 240mm (± 10mm) |
| Standard Horizontal yoke size | 20 x 20 x 250mm (suitable for bore dia. 29mm & above) 30 x 30 x 250mm (suitable for bore dia. 43mm & above) 45 x 45 x 250mm (suitable for bore dia. 64mm & above) |
| Weight (main unit) | 26 Kg |
| Weight with Standard Yokes | 33 Kg |
| OPTIONAL ACCESSORIES | |
| Horizontal yoke size | 10 x 10 x 250mm (suitable for bore dia. 15mm & above) 14 x 14 x 250mm (suitable for bore dia. 20mm & above) 55 x 55 x 250mm (suitable for bore dia. 20mm & above) |
| Riser Block (Pair) | 55×55×120mm |
| Special Equipment Trolley | 690×530×355mm |
| Handheld Digital Thermometer | DT – 01 ( 0 to 500° C ) |
Price: Â
![]() |
INVENTUM ENGINEERING CO. PVT. LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |