| Product Data | Model HIBX-02 |
|---|---|
| Heater Body | Special carry case |
| Power | 2 KVA |
| Voltage | 1Ø x 230 VAC |
| Nominal Current | 9 A |
| Working Frequency | 50/60 Hz |
| Residual Magnetism | < 2 A/cm |
| Power Level | 100% & 40% |
| Temperature Control | 0 to 240o C using microcontroller based circuit in steps of 1o C |
| Time Control | 0 to 99 min 59 sec. |
| Minimum (ID)mm | 10mm (with standard horizontal yoke) |
| Sound Signal | Yes |
| Reheat Signal | Yes |
| Error Signal | Yes |
| Digital Display | Yes |
| Coil Over Heating Protection | Yes |
| Temperature Hold Function | Yes, Provided |
| Space between vertical supports (W x H) | 105 × 85 mm (± 10 mm) |
| Overall Dimensions (W x D x H) | 385 × 220 × 260 mm (± 10 mm) |
| Standard Horizontal yoke size | 10 x 10 x 195mm (suitable for bore dia. 14mm & above) 24 x 24 x 195mm (suitable for bore dia. 34mm & above) 40 x 40 x 195mm (suitable for bore dia. 56mm & above) |
| Weight (main unit) | 14 Kg |
| Weight with Standard Yokes | 17 Kg |
| OPTIONAL ACCESSORIES | - |
| Horizontal yoke size | 7 x 7 x 195mm (suitable for bore dia. 10mm & above) 20 x 20 x 195mm (suitable for bore dia. 29mm & above) 20 x 20 x 195mm (suitable for bore dia. 29mm & above) |
Price:
![]() |
INVENTUM ENGINEERING CO. PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |